Product Detail

| Items | Details |
|---|---|
| Model | V2528 – MPY |
| Type | Fixed Focus Lens |
| Brand | Computar |
| Structure | Composed of Lenses |
| Filter Diameter | M34.0 P = 0.5mm |
| Maximum Aperture | F16 |
| Minimum Aperture | F2.8 |
| Closest Focusing Distance | 158.7(H)mm×116.2(V)mm (1.1″) |
| Viewing Angle | 1.1": D 35.4°; H 28.7°; V 21.7° 2/3": D 24.8°; H 20.0°; V 15.0° |
| Weight | 78g |
| Focal Length | 25MM |
| Distortion Rate | 0.1% (y = 5.5) for 2/3"; 0.2% (y = 8.0) for 1" |
| Aperture | Manual Aperture, with Aperture and Focus Lock Nuts |
| Sensor Format | 1.1" |
| Resolution | 12 Megapixel |
| Applications | Industrial Vision, Industrial Automation, etc. |

Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
