Product Detail

Specification parameters
| focal length | 50mm | ||||||
| Maximum aperture ratio | 1:2.8 | ||||||
| Maximum screen size | Φ11.8mm | ||||||
| scope of work | aperture | F2.8-F16.0 | |||||
| focus | 0.2m-Inf. | ||||||
| control | aperture | electric | |||||
| focus | electric | ||||||
| angle of view | diagonal | 2/3″ | 12.6 | 1/2″ | 9.1° | 1/3″ | 6.9° |
| level | 10.1° | 7.3° | 5.5° | ||||
| vertical | 7.5° | 5.5° | 4.1° | ||||
| operation temperature | -10°C~50°C | ||||||
| distort | 2/3″ | +0.04% | 1/2″ | +0.07% | 1/3″ | -0.05% | |
| back focal length | 13.2mm | ||||||
| Rear flange length | 17.526mm | ||||||
| interface | C-interface | ||||||
| filter size | M30.5 P-0.5mm | ||||||
| outline dimension | Φ31.8mmX46mm | ||||||
| weight | 85g | ||||||
Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
