Product Detail

| Specification | Details |
|---|---|
| Model Number | M2518 – MPW2 |
| Max. Image Size | 2/3″ |
| Resolution | 5MP |
| Focal Length | 25mm |
| Max. Aperture | f/1.8 |
| Aperture Range | f1.8 – f16.0 |
| Mount | C |
| M.O.D. (Minimal Object Distance) | 0.2m |
| Distortion | 2/3″: 0.03% (y = 5.5) 1/1.8″: -0.02% (y = 4.32) 1/2″: -0.02% (y = 4.0) |
| Iris Control | Manual |
| Focus Control | Manual |
| Filter Thread | M27.0 p = 0.5mm |
| Effective Lens Aperture Front | φ18.0mm |
| Effective Lens Aperture Rear | φ13.0mm |
| Back Focal Length | 13.8mm |
| Flange Back Length | 17.526mm |
| Dimension | φ29mm x 36.37mm |
| Weight | 60g |
| Operating Temperature | -10°C – +50°C |
| Field of View (2/3″) | D: 24.6°, H: 19.9°, V: 15.0° |
| Field of View (1/1.8″) | D: 19.5°, H: 15.7°, V: 11.8° |
| Field of View (1/2″) | D: 18.1°, H: 14.5°, V: 10.9° |
| Object Dimensions at MOD (2/3″) | 5.48cm x 7.31cm |
| Object Dimensions at MOD (1/1.8″) | 4.32cm x 5.73cm |
| Object Dimensions at MOD (1/2″) | 3.98cm x 5.31cm |

Get A Free Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
