CL series industrial linear array camera
The CL series is a line array camera series product with a resolution range of 2k~16k. It supports data interfaces such as GigE, Camera Link, XoFLink, and supports multiple latest ISP and algorithm processing technologies to meet the application needs of various line array camera scenarios.
Diversified processing and flexible collection
The camera supports light/dark field correction Gamma、LUT、 Various ISP functions such as white balance, CCM, SC, etc. help users obtain higher quality image data;
At the same time, in addition to timed exposure, a pulse width controlled exposure acquisition method has been added, which, in conjunction with external (soft/hard) trigger signals, can flexibly adapt to external lighting conditions and exposure control requirements.
Lossless compression, high line frequency transmission
The new generation of Ethernet linear array cameras are equipped with image lossless compression technology, which breaks through network transmission bottlenecks and improves bandwidth utilization under GigE. The camera’s line frequency output can be further increased to 1.5-2.5 times, providing users with a more cost-effective solution choice.
Function characteristics
Rich ISP image processing technology, supporting manual adjustment of Gamma correction, flat field correction LUT、 Black level adjustment, etc
Provide 1 XoF optical port, supporting multiple flexible exposure and acquisition methods, with a maximum line frequency of up to 100 kHz
Multi channel bidirectional configurable I/O interface, input/output can be flexibly configured
Compact structural design, with mounting holes on both the front and side panels for flexible installation
Detachable heat sink, suitable for narrow installation scenarios without high temperature
Order model
MV-CL042-91FC
External dimensions
Product specifications
Model | Product Model | MV-CL042-91FC |
Type | 4k 7μm,color,XoF | |
Performance | Sensor type | CMOS |
Pixel size | 7 μm × 7 μm | |
Resolution | 4096 × 2 | |
Image mode | Supports 1-line | |
Max. line rate | Standard mode: 98 kHz @RGB·8/BGR·8, 100 kHz @Mono 8/10/12/Bayer RG 8/10/12/Bayer RBGG 8 Line rate after ROI: 100 kHz | |
Dynamic range | 65.6 dB | |
SNR | 40 dB | |
Gain | 1.0 ×, 1.4 ×, 1.6 ×, 2.4 ×, 3.2 × | |
Exposure time | 3 μs to 10 ms | |
Exposure mode | Off/ Once/ Continuous exposure mode | |
Mono/color | Color | |
Pixel format | Bayer RG 8/10/12, Bayer RBGG 8, RGB·8, BGR·8, Mono 8/10/12 | |
Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | |
Reverse image | Supports horizontal reverse image output | |
Trigger mode | External trigger, internal trigger | |
External trigger mode | Line trigger, frame trigger, line + frame trigger | |
Electrical feature | Data interface | LC fiber connector |
Digital I/O | 12-pin P10 connector provides power and I/O: Configurable input/output × 4 (Line 0/1/3/4) and single-ended/differential is supported. | |
Power supply | 12 VDC to 24 VDC | |
Power consumption | Typ. 9 W@12 VDC | |
Mechanical | Lens mount | M42*1, flange focal length 12 mm (0.5″), applicable to F-mount via lens adapter |
Dimension | 101.2 mm × 62 mm × 70.7 mm (4.0″ × 2.4″ × 2.8″) | |
Weight | Approx. 300 g (0.7 lb.) | |
Ingress protection | IP40 (under proper lens installation and wiring) | |
Temperature | Working temperature: -20 °C to 55 °C (-4 °F to 131 °F) Storage temperature: -30 °C to 80 °C (-22 °F to 176 °F) | |
Humidity | 5% to 90% RH, non-condensing | |
General | Client software | MVS |
Operating system | 32/64-bit Windows XP/7/10, 64-bit Windows 11 | |
Compatibility | XoFLink, GenlCam | |
Certification | CE, RoHS, KC |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.