CL series industrial linear array camera
The CL series is a line array camera series product with a resolution range of 2k~16k. It supports data interfaces such as GigE, Camera Link, XoFLink, and supports multiple latest ISP and algorithm processing technologies to meet the application needs of various line array camera scenarios.
Diversified processing and flexible collection
The camera supports light/dark field correction Gamma、LUT、 Various ISP functions such as white balance, CCM, SC, etc. help users obtain higher quality image data;
At the same time, in addition to timed exposure, a pulse width controlled exposure acquisition method has been added, which, in conjunction with external (soft/hard) trigger signals, can flexibly adapt to external lighting conditions and exposure control requirements.
Lossless compression, high line frequency transmission
The new generation of Ethernet linear array cameras are equipped with image lossless compression technology, which breaks through network transmission bottlenecks and improves bandwidth utilization under GigE. The camera’s line frequency output can be further increased to 1.5-2.5 times, providing users with a more cost-effective solution choice.
Function characteristics
Using Gigabit Ethernet interface, the maximum transmission distance can reach 100m without relay
Support gain and exposure control, user-defined lookup table LUT, gamma correction, etc
Compact structural design, with mounting holes on both the front and side panels of the camera, allowing for flexible installation
Compatible with GigE Vision V2.0 protocol and GenICam standard
Order model
MV-CL022-40GC
External dimensions
Product specifications
Model | model | MV-CL022-40GC |
name | 2k Ethernet port linear array, color | |
performance | sensor type | CMOS |
pixel size | 7 μm | |
resolution | 2048 × 2 | |
Maximum line frequency | 32 kHz@Bayer 8/Bayer 10p/Bayer 12p/Mono 8 28 kHz@Bayer 10/Bayer 12/YUV/Mono 10/Mono 12 18 kHz@RGB 8/BGR 8 |
|
dynamic range | 60 dB | |
Signal to Noise Ratio | 40 dB | |
gain | 0 dB ~ 7.9 dB | |
time of exposure | 2 μs ~ 10 ms | |
Shutter type | Support automatic exposure, manual exposure, one click exposure, pulse width control exposure | |
Mono/color | Color | |
pixel format | Mono 8/10/12 Bayer RG 8/10/10Packed/12/12Packed YUV 422 Packed,YUV 422 (YUYV) Packed RGB 8,BGR 8 |
|
Binning | Not Supported | |
mirror image | Support horizontal mirroring | |
mode | External trigger, internal trigger | |
External trigger mode | Line triggered, frame triggered, line+frame triggered | |
Electrical characteristics | data interface | Gigabit Ethernet (1000Mbit/s) compatible with Fast Ethernet (100Mbit/s) |
Digital I/O | The 12 pin P10 connector provides power and I/O: 2 differential inputs (Line0, Line3), 2 differential outputs (Line1, Line4), and 1 bidirectional configurable I/O (Line2) | |
power supply | 12 VDC, supports POE power supply (except for heating version) | |
Typical power consumption | 4 W@12 VDC | |
structure | Lens interface | M42*1.0, Flange rear coke 12 mm; Can be transferred to F, C, and other threaded lenses through an adapter ring |
External dimensions | 62 mm×62 mm×37.5 mm | |
weight | About 170 g | |
IP degree | IP40(When installing the lens and cables correctly) | |
temperature | Working temperature 0~50 ° C, storage temperature -30~70 ° C | |
humidity | 20%~80% RH without condensation | |
General specifications | software | MVS or third-party support for GigE Vision protocol software |
operating system | Windows XP/7/10/11 32/64bits,Linux 32/64bits以及MacOS 64bits | |
Protocol/Standard | GigE Vision V2.0,GenICam | |
authentication | CE,RoHS,KC |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.