Mercury second-generation Plus ME2P-G-P series
Plus Edition – Four sided Installation, Rich Features
The ME2P-G-P series area array camera of MERCURY2 Plus is a new generation product independently developed by Daheng Imaging. The camera transmits image data through the GigE interface, supports POE, integrates I/O (GPIO) interface, and has screw mounting holes on all four sides for flexible installation in different structures. This series has newly launched a shift axis camera, which solves the problem of limited depth of field during oblique shooting. The ME2P-G-P series has excellent performance, easy installation and use, and is suitable for industrial testing, medical, scientific research, education and other fields.
Four sided screw holes for flexible installation
Product Features
- Decimation, Gamma, Digital Shift, Black Level, Static Defect Pixel Correction, Sharpness
- Timer, Counter, LUTs and User Set Control
- Support Light source preset, Color Transformation Control and Saturation
- Remove Parameter Limit to expand the range of exposure, gain, white balance, and so on
- 16KB data storage area for saving algorithm coefficients and parameter configuration
Dimension
Specification parameters
Model | ME2P-1840-6GC-P-HF8 |
Product Families | MERCURY2 Plus |
Resolution | 4508×4096 |
Frame Rate (fps) | 6.4 |
Tilt-Shift Direction | horizontal |
Sensor Manufacturer | Gpixel |
Sensor | 1″ GMAX2518 Global shutter CMOS |
Pixel Size | 2.5μm |
Pixel Bit Depth | 8 bit,12 bit |
Data Interface | GigE |
Lens Mount | C,CS |
Spectrum | Color |
Pixel Formats | Bayer GB8,Bayer GB12 |
Signal Noise Ratio | 38.5 dB |
Exposure Time | Standard: 14μs~1s, Actual Steps: 1μs |
Gain | 0dB~16dB, Default: 0dB, Steps: 0.1dB |
Binning | – |
Decimation | Horizontal FPGA, Vertical Sensor: 1×1, 1×2, 2×1, 2×2 |
Reverse X/Y | Reverse X/Y |
I/O Interface | 1 input and 1 output with opto-isolated, 2 programmable GPIOs |
Power Requirement | 12 ~ 24 VDC or PoE |
Power Consumption | 4.02 W @ 12 VDC;4.64 W @ PoE |
Operating Temp. | 0°C ~ +45°C |
Storage Temp. | -20°C ~ +70°C |
Operating Humidity | 10% ~ 80% |
Dimensions (W×H×L) | 63 mm × 63 mm × 65.13 mm (w/o connectors) |
Weight | 152 g |
Conformity | CE, RoHS, FCC, ICES, UKCA, GigE Vision, GenICam |
Accessories
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.